Found: 27 Result(s)
Province |
Action |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CA1001 | T.M. Kisiliuk | P175 | Andrew | A100 | AB | 1929 | 1933 | ||
3 | CA1002 | T. Horbay | P156 | Andrew | A100 | AB | 1936 | 1938 | ||
4 | CA1003 | I. Hykawy | P166 | Andrew | A100 | AB | 1938 | 1940 | ||
5 | CA1004 | S. Symchych | P287 | Andrew | A100 | AB | 1940 | 1944 | ||
6 | CA1005 | M. Fyk | P144 | Andrew | A100 | AB | 1944 | 1945 | ||
7 | CA1006 | H. Wasyliw | P308 | Andrew | A100 | AB | 1945 | 1950 | ||
8 | CA1007 | I. Triska | P291 | Andrew | A100 | AB | 1950 | 1954 | ||
9 | CA1008 | D. Luchak | P205 | Andrew | A100 | AB | 1954 | 1957 | ||
10 | CA1009 | S. Stolarchuk | P284 | Andrew | A100 | AB | 1957 | 1963 | ||
11 | CA1010 | I. Hykawy | P166 | Andrew | A100 | AB | 1963 | 1969 | ||
12 | CA1011 | O. Olekshy | P224 | Andrew | A100 | AB | 1969 | 1971 | ||
13 | CA1012 | P. Hnatiw | P154 | Andrew | A100 | AB | 1971 | 1974 | ||
14 | CA1013 | S. Semotiuk | P260 | Andrew | A100 | AB | 1974 | 1980 | ||
15 | CA1014 | S. Soroka | P278 | Andrew | A100 | AB | 1980 | 1981 | ||
16 | CA1015 | P. Bodnar | P109 | Andrew | A100 | AB | 1981 | 1982 | ||
17 | CA1016 | M. Bawa | P102 | Andrew | A100 | AB | 1982 | 1984 | ||
18 | CA1017 | O. Hudema | P161 | Andrew | A100 | AB | 1985 | 1987 | ||
19 | CA1018 | J. Puk | P245 | Andrew | A100 | AB | 1988 | 1994 | ||
20 | CA1019 | E. Maximimuk | P212 | Andrew | A100 | AB | 1997 | 2003 | ||
21 | CA1020 | B. Ambrosie | P100 | Andrew | A100 | AB | 2003 | 2018 | ||
22 | CA1021 | H. Wasyliw | P309 | Anshaw | A101 | AB | 1936 | 1943 | ||
23 | CA1022 | W. Woytowich | P314 | Anshaw | A101 | AB | 1943 | 1944 | ||
24 | CA1023 | W. Senishen | P263 | Anshaw | A101 | AB | 1945 | 1949 | ||
25 | CA1024 | W. Boychuk | P112 | Anshaw | A101 | AB | 1949 | 1950 | ||
26 | CA1025 | P. Satsevich | P256 | Anshaw | A101 | AB | 1950 | 1951 | ||
27 | CA1026 | Iov Skakalsky | P272 | Anshaw | A101 | AB | 1952 | 1953 | ||
28 | CA1027 | I. Kulish | P194 | Anshaw | A101 | AB | 1955 | 1955 |
×